CatalogIntruder alarm cable and fire alarm systems

KPSEng(А)-FRLS

Technical specifications: 27.32.13-001-52439745-2019 cable

Fire-resistant cable used for single or group stationary installation in fire protection systems, fire and security alarm systems, evacuation alert and control systems, communication networks, and data collection and transmission systems. Operates at voltages up to 300 V and ensures functionality for up to 180 minutes under open flame conditions.

Specifications Mark sizes

Operating conditions:

• Range of operating temperatures: -40…+70 °С.
• Range of laying and installation temperatures: -15…+50 °С.
• Bending radius – not less than 10 times the value of the outer diameter of the cable.
• Minimum service life is 15 years.
• They are used for indoor and outdoor installations, provided they are protected from solar radiation (categories 2-4 according to GOST 15150-69)
• Fire hazard class (according to GOST R 31565-2012): PRGP 1b (category A) – limit of fire propagation in group installation; PO 1 (up to 180 min.) – limit of fire resistance under flame exposure conditions; PTPM 2 (more than 41 g/m3) – toxicity equivalent of materials combustion products; PD 2 (more than 50%) – heat generation ability index during combustion and smoldering.

Construction:

• Conductors: single-wire copper conductors
• Cross-section of cores: 0,2 — 2,5 mm2
• Insulation: fire-resistant silicone rubber compound
• Twisting: in pairs
• Screen: laminated aluminum foil with a contact conductor made of tinned copper wire
• Sheath: PVC plastic compound of reduced fire hazard with low smoke and gas emission
• Colors of insulated conductors: red-black, blue-brown, white-brown, pink-green
• Number of pairs in cable: 1 — 4
• Orange sheath

Article Product name Boil, m
1298 KPSEng(А)-FRLS 1х2х0,2 200
1300 KPSEng(А)-FRLS 2х2х0,2 200
1280 KPSEng(А)-FRLS 1х2х0,35 200
1297 KPSEng(А)-FRLS 2х2х0,35 200
1255 KPSEng(А)-FRLS 1х2х0,5 200
1256 KPSEng(А)-FRLS 2х2х0,5 200
1259 KPSEng(А)-FRLS 1х2х0,75 200
1260 KPSEng(А)-FRLS 2х2х0,75 200
1263 KPSEng(А)-FRLS 1х2х1 200
1264 KPSEng(А)-FRLS 2х2х1 200
1267 KPSEng(А)-FRLS 1х2х1,5 200
1268 KPSEng(А)-FRLS 2х2х1,5 200
1271 KPSEng(А)-FRLS 1х2х2,5 200
1272 KPSEng(А)-FRLS 2х2х2,5 200
14011 KPSEng(А)-FRLS 4х2х0,5 200
14022 KPSEng(А)-FRLS 4х2х0,75 200
1298-50 KPSEng(А)-FRLS 1х2х0,2 50
1300-50 KPSEng(А)-FRLS 2х2х0,2 50
1280-50 KPSEng(А)-FRLS 1х2х0,35 50
1297-50 KPSEng(А)-FRLS 2х2х0,35 50
1255-50 KPSEng(А)-FRLS 1х2х0,5 50
1256-50 KPSEng(А)-FRLS 2х2х0,5 50
1259-50 KPSEng(А)-FRLS 1х2х0,75 50
1260-50 KPSEng(А)-FRLS 2х2х0,75 50
1263-50 KPSEng(А)-FRLS 1х2х1 50
1264-50 KPSEng(А)-FRLS 2х2х1 50
1267-50 KPSEng(А)-FRLS 1х2х1,5 50
1268-50 KPSEng(А)-FRLS 2х2х1,5 50
1271-50 KPSEng(А)-FRLS 1х2х2,5 50
1272-50 KPSEng(А)-FRLS 2х2х2,5 50
14011-50 KPSEng(А)-FRLS 4х2х0,5 50
14022-50 KPSEng(А)-FRLS 4х2х0,75 50
01 /

Request a callback