CatalogIntruder alarm cable and fire alarm systems

KPSng(A)-FRLS

Technical specifications: 27.32.13-001-52439745-2019 cable

Fire-resistant cable used for single or group stationary installation in fire protection systems, fire and security alarm systems, evacuation alert and control systems, communication networks, and data collection and transmission systems. Operates at voltages up to 300 V and ensures functionality for up to 180 minutes under open flame conditions.

Specifications Mark sizes

Operating conditions:

• Range of operating temperatures: -40…+70 °С.
• Range of laying and installation temperatures: -15…+50 °С.
• Bending radius – not less than 10 times the value of the outer diameter of the cable.
• Minimum service life is 15 years.
• They are used for indoor and outdoor installations, provided they are protected from solar radiation (categories 2-4 according to GOST 15150-69)
• Fire hazard class (according to GOST R 31565-2012): PRGP 1b (category A) – limit of fire propagation in group installation; PO 1 (up to 180 min.) – limit of fire resistance under flame exposure conditions; PTPM 2 (more than 41 g/m3) – toxicity equivalent of materials combustion products; PD 2 (more than 50%) – heat generation ability index during combustion and smoldering.

Construction:

• Conductors: single-wire copper conductors
• Cross-section of cores: 0,2 — 2,5 mm2
• Insulation: fire-resistant silicone rubber compound
• Twisting: in pairs
• Sheath: PVC plastic compound of reduced fire hazard with low smoke and gas emission
• Colors of insulated conductors: red-black, blue-brown, white-brown, pink-green
• Number of pairs in cable: 1 — 4
• Orange sheath

Article Product name Boil, m
1299 KPSng(А)-FRLS 1х2х0,2 200
1301 KPSng(А)-FRLS 2х2х0,2 200
1282 KPSng(А)-FRLS 1х2х0,35 200
1296 KPSng(А)-FRLS 2х2х0,35 200
1253 KPSng(А)-FRLS 1х2х0,5 200
1254 KPSng(А)-FRLS 2х2х0,5 200
1257 KPSng(А)-FRLS 1х2х0,75 200
1258 KPSng(А)-FRLS 2х2х0,75 200
1261 KPSng(А)-FRLS 1х2х1 200
1262 KPSng(А)-FRLS 2х2х1 200
1265 KPSng(А)-FRLS 1х2х1,5 200
1266 KPSng(А)-FRLS 2х2х1,5 200
1269 KPSng(А)-FRLS 1х2х2,5 200
1270 KPSng(А)-FRLS 2х2х2,5 200
14911 KPSng(А)-FRLS 4х2х0,5 200
14922 KPSng(А)-FRLS 4х2х0,75 200
1299-50 KPSng(А)-FRLS 1х2х0,2 50
1301-50 KPSng(А)-FRLS 2х2х0,2 50
1282-50 KPSng(А)-FRLS 1х2х0,35 50
1296-50 KPSng(А)-FRLS 2х2х0,35 50
1253-50 KPSng(А)-FRLS 1х2х0,5 50
1254-50 KPSng(А)-FRLS 2х2х0,5 50
1257-50 KPSng(А)-FRLS 1х2х0,75 50
1258-50 KPSng(А)-FRLS 2х2х0,75 50
1261-50 KPSng(А)-FRLS 1х2х1 50
1262-50 KPSng(А)-FRLS 2х2х1 50
1265-50 KPSng(А)-FRLS 1х2х1,5 50
1266-50 KPSng(А)-FRLS 2х2х1,5 50
1269-50 KPSng(А)-FRLS 1х2х2,5 50
1270-50 KPSng(А)-FRLS 2х2х2,5 50
14911-50 KPSng(А)-FRLS 4х2х0,5 50
14922-50 KPSng(А)-FRLS 4х2х0,75 50
01 /

Request a callback