CatalogIntruder alarm cable and fire alarm systems

KPSEng(А)-FRLSLTx

Technical specifications: 27.32.13-003-52439745-2020 cable

Low-toxic fire-resistant cables used for single or group stationary installation in fire protection systems, fire and security alarm systems, evacuation alert and control systems, communication networks, and data collection and transmission systems. Suitable for installation in kindergartens, educational institutions, nursing homes, hospitals, and dormitory buildings. Operates at voltages up to 300 V with 180 minutes of fire resistance under open flame conditions.

Specifications Mark sizes

Operating conditions:

• Range of operating temperatures: -40…+70 °С.
• Range of laying and installation temperatures: -15…+50 °С.
• Bending radius – not less than 10 times the value of the outer diameter of the cable.
• Minimum service life is 25 years.
• They are used for indoor and outdoor installations, provided they are protected from solar radiation (categories 2-4 according to GOST 15150-69)
• Fire hazard class (according to GOST R 31565-2012): PRGP 1b (category A) – limit of fire propagation in group installation; PO 1 (up to 180 min.) – limit of fire resistance under flame exposure conditions; PTPM 1 (more than 120 g/m3) – toxicity equivalent of materials combustion products; PD 2 (more than 50%) – heat generation ability index during combustion and smoldering.

Construction:

• Conductors: single-wire copper conductors
• Cross-section of cores: 0,2 — 2,5 mm2
• Insulation: fire-resistant silicone rubber compound
• Twisting: in pairs
• Screen: laminated aluminum foil with a contact conductor made of tinned copper wire
• Sheath: PVC plastic compound of reduced fire hazard with low smoke and gas emission
• Colors of insulated conductors: red-black, blue-brown, white-brown, pink-green
• Number of pairs in cable: 1 — 4
• White sheath

Article Product name Boil, m
4547 KPSEng(А)-FRLSLTx 1х2х0,2 200
4548 KPSEng(А)-FRLSLTx 2х2х0,2 200
4551 KPSEng(А)-FRLSLTx 1х2х0,35 200
4552 KPSEng(А)-FRLSLTx 2х2х0,35 200
4543 KPSEng(А)-FRLSLTx 1х2х0,5 200
4555 KPSEng(А)-FRLSLTx 2х2х0,5 200
4560 KPSEng(А)-FRLSLTx 1х2х0,75 200
4561 KPSEng(А)-FRLSLTx 2х2х0,75 200
4565 KPSEng(А)-FRLSLTx 1х2х1 200
4566 KPSEng(А)-FRLSLTx 2х2х1 200
4569 KPSEng(А)-FRLSLTx 1х2х1,5 200
4570 KPSEng(А)-FRLSLTx 2х2х1,5 200
4573 KPSEng(А)-FRLSLTx 1х2х2,5 200
4574 KPSEng(А)-FRLSLTx 2х2х2,5 200
48911 KPSEng(А)-FRLSLTx 4х2х0,5 200
48912 KPSEng(А)-FRLSLTx 4х2х0,75 200
4547-50 KPSEng(А)-FRLSLTx 1х2х0,2 50
4548-50 KPSEng(А)-FRLSLTx 2х2х0,2 50
4551-50 KPSEng(А)-FRLSLTx 1х2х0,35 50
4552-50 KPSEng(А)-FRLSLTx 2х2х0,35 50
4543-50 KPSEng(А)-FRLSLTx 1х2х0,5 50
4555-50 KPSEng(А)-FRLSLTx 2х2х0,5 50
4560-50 KPSEng(А)-FRLSLTx 1х2х0,75 50
4561-50 KPSEng(А)-FRLSLTx 2х2х0,75 50
4565-50 KPSEng(А)-FRLSLTx 1х2х1 50
4566-50 KPSEng(А)-FRLSLTx 2х2х1 50
4569-50 KPSEng(А)-FRLSLTx 1х2х1,5 50
4570-50 KPSEng(А)-FRLSLTx 2х2х1,5 50
4573-50 KPSEng(А)-FRLSLTx 1х2х2,5 50
4574-50 KPSEng(А)-FRLSLTx 2х2х2,5 50
48911-50 KPSEng(А)-FRLSLTx 4х2х0,5 50
48912-50 KPSEng(А)-FRLSLTx 4х2х0,75 50
01 /

Request a callback